"Nichola - you are, as always, most helpful and willing to go 'the extra mile' to ensure our holiday is a success. Everything seems to go so smoothly; the taxi company is excellent. The accommodation was perfect."
(ref. 2 bedroom townhouse no. 8 Vale do Lobo)
Mrs L, June 2011.
"The villa exceeded our expectations! Everything regarding booking, transfers and the villa access went like clockwork, unlike holidays taken with other operators. Thank you!. Will definitely use you again and recommend!"
(ref. 4 bedroom villa 26 Val Verde)
Mrs H, Aug 2011.
Portugal, and in particular, the Algarve, is renowned for its great number and wide choice of championship golf courses dotted along the coastline. We offer a good range of discounts (up to 40%) on just about all of them, as indicated below. We offer a pre-booking service and will confirm courses and tee-offs for you, subject to availability. Handicap certificates are generally required, with the exception of a few courses. The courses require the wearing of soft spikes and appropriate clothing.
GOLF COURSE GREEN FEES & VILLASCAPES DISCOUNTED RATES FOR 2012
(All rates applicable for 18 holes)
Click here for details of the golf courses listed below
| Courses | Location Algarve | Handicaps (Men/Women) | JANUARY | FEB/MARCH & SEPT | APRIL/MAY & OCT | JUNE | JULY/AUG |
|---|---|---|---|---|---|---|---|
| ALGARVE | High-Low | High / Mid | Mid | Low | Low | ||
| Alto Golf | Alvor | 28 / 36 | £39 | £39 /£52 | £52 | £39 | £39 |
| Balaia par 3 | Albufeira | N/A | £29 | £29 | £29 | £29 | £29 |
| Benamor | Tavira | 28 / 36 | £47 | £47 | £47 | £47 | £47 |
| Boavista | Lagos | 27 / 34 | £42 | £53 | £53 | £42 | £42 |
| Gramacho/ Pinta | Carvoeiro | 36 / 36 | £39 | £39/ £56 | £56 | £39 | £39 |
| Morgado | Monchique | 28 / 36 | £38 | £38/£52 | £52 | £38 | £38 |
| Alamos | Monchique | 28 / 36 | £38 | £38/£53 | £53 | £38 | £38 |
| Palmares | Lagos | 28 / 36 | £56 | £75 | £75 | £75 | £56 |
| Parque da Floresta | Budens | 28 / 36 | £36 | £36/£49 | £49/£36 | £36 | £36 |
| Penina Championship | Portimao | 28 / 36 | £59 | £77 | £77 | £59 | £59 |
| Pine Cliffs | Acoteias | 28 / 36 | £44 | £44 | £44 | £44 | £44 |
| Pinheiros Altos | Quinta do Lago | 24 / 28 | £54 | £54/£80 | £80 | £54 | £54 |
| Quinta do Lago North | Quinta do Lago | 28 / 36 | £69 | £69/£86 | £86 | £69 | £69 |
| Quinta do Lago South | Quinta do Lago | 28 / 36 | £69 | £69/£86 | £86 | £69 | £69 |
| Quinta da Ria | Tavira | 28 / 36 | £55 | £63/£67 | £67 | £59 | £59 |
| Quinta de Cima | Tavira | 28 / 36 | £55 | £63/£67 | £67 | £59 | £59 |
| Salgados | Albufeira | 28 / 36 | £44 | £44/£56 | £56 | £44 | £44 |
| San Lorenzo | Quinta do Lago | 24 / 28 | £112 | £112 | £112 | £112 | tba |
| Silves G.C | Albufeira | 24 / 28 | £41 | £41/£49 | £49 | £41 | £41 |
| Vale do LoboOcean | Vale do Lobo | 28 / 36 | £73 | £79/£87 | £87 | £76 | £76 |
| Vale do Lobo Royal | Vale do Lobo | 27 / 35 | £73 | £79/£87 | £87 | £76 | £76 |
| Oceanico The Old Course (1) | Vilamoura | 24 / 28 | £80 | £95/£109 | £109/£95 | £95 | £80 |
| Oceanico Pinhal (2) | Vilamoura | 28 / 36 | £52 | £60/£68 | £68/£60 | £60 | £52 |
| Oceanico Laguna (3) | Vilamoura | 28 / 36 | £47 | £56/£63 | £63/£56 | £56 | £47 |
| Oceanico Millennium | Vilamoura | 24 / 28 | £54 | £63/£71 | £71/£63 | £63 | £54 |
| Oceanico Victoria | Vilamoura | 24 / 28 | £99 | £113/£118 | £118/£113 | £113 | £99 |
| Vilasol | Vilamoura | 27 / 35 | £62 | £62/£85 | £85/£78 | £62 | £62 |
THE RATES QUOTED ABOVE ARE A GUIDE TO PRICES. THERE ARE SOME CHANGES AROUND THE MIDDLE OF THE MONTHS OF FEBRUARY, SEPTEMBER AND NOVEMBER FOR SOME OF THE COURSES - IE THEY CHANGE FROM HIGH TO LOW OR LOW TO HIGH PRICE AT THAT TIME, SO PLEASE CHECK WITH US FOR A QUOTE FOR YOUR PARTICULAR DATES. OTHER COURSES SUCH AS MONTE REI AND LARANJAL AVAILABLE ON REQUEST.
Booking Conditions: Cancellation charges may be applicable depending on the course, if you should cancel any booking once it has been confirmed to you.
Please note that ALL PRICES ARE SUBJECT TO CHANGE BY THE COURSES AT ANY TIME, PRIOR BOOKING.